|
|
Class Web Pages
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track 1 | Track 1 | |
| Pre-School | ||
| Kindergarten | Purdum Rill |
Baldwin Perez |
Grade 1 |
Geraci English |
Latino |
Grade 2 |
Alderman Langdon |
Biddlecome |
Grade 3 |
Wall |
Tucker |
Grade 4 |
Landwehr | Pisano |
Grade 5 |
Yost | Sauve |
| Track 2 | Track 2 | |
| Pre-School | ||
| Kindergarten | Snider Raupach |
McKnight |
| Grade 1 | Anthony Hyde |
Bivens Dawson |
| Grade 2 | Barton Minori |
Highsmith |
| Grade 3 | Bardes |
Piatti |
| Grade 4 | Jones | |
| Grade 5 | Slyter | Brooks |
| Track 3 | Track 3 | |
| Kindergarten | Klein Ortiz |
Meyer Murray |
| Grade 1 | Hixson Parker |
Crovitz |
| Grade 2 | Liberti Cooper |
Kemmeries Mann |
| Grade 3 | Smith |
Wall |
| Grade 4 | Chalfont | Pisano |
| Grade 5 | Amico | |
| Track 4 | Track 4 | |
| Pre-School | Ellis Johnson |
|
| Kindergarten | Wilcox Yohe |
Strafford Perry |
Grade 1 |
Van Spankeren Ross |
Brisson Malone |
Grade 2 |
Hood Jeffreys |
Frazier Christiansen |
Grade 3 |
Shaw | Ohle |
Grade 4 |
Berg |
Smith |
Grade 5 |
Jarrett | Davis |
| Support Staff | Track Out Academy Tyner (all tracks) Barber & Vaughan (track 4) |
Occuaptional Therapist Moore- |
| Support Staff | Physical Therapist Barringer- |
Hearing Impaired |
| Support Staff | Literacy Coach - Weinke | McMillan - VI Dixon |
| Support Staff | Speech-Language Pathologist - Beach | IRT-- Berry - |
| Support Staff | Dawson- ESL | K Specialist Sargent- |
| Support Staff | Counselor - Tks 1 & 3--Kelly- | Counselors Tks 2 & 4 Hill/Averette- |
| Support Staff | Psychologist Holden- | Nurse -Starkey |
| Support Staff | Tech Coordinator/Grants Morse- |
Technology Steigerwalt |
| Other | Chess Club- Hinton | OM |
| Floater Teacher Assistants - Beverly Wright Glick Crabtree |
||
| Support Classes | Farmer - CCI Dickinson Withers Warren Shultz McCoy |
Higgins- ALP |
| Support Classes/Staff | Kozichek-CCII Jones Rhodes |
Carr- AG |
| Support Classes/Staff | -Music-- Dellinger |
CCR - Bridgham Schenck Devaney Kiezel |
| Support Classes/Staff | T itle I-- Vandell DePollo Bennison Willis Hinson |
Bitzfenhofer - Readers Theater |
| Support Classes/Staff | ESL Corrody Diaz Barritt |
Art- Byers |
| Support Classes/Staff | Spanish--Harper- | Bode- Physical Education |
| Support Classes/Staff | Media Center - Hinton Slade O'Bryhim Nelson |
Science Teacher Assistant - Loyd |
| Support Classes/Staff | Ellis-CC Pre Johnson |
Brosnan- CCK Knight Schwenk |
| Support Classes/Staff | Cafeteria - Kenan Grere Sackett Malin |
RTP- Custodian Taylor |
EMail |
Position |
|
| Alderman, Lauren |
lalderman@wcpss.net | Teacher - Tr. 1 - Gr. 2 |
| Al-Nadaf, Jean | jal-nadaf@wcpss.net | Receptionist |
| Amico, Kimberly | kamico@wcpss.net | Teacher- Tr. 3 - Gr. 5 |
| Anthony, Ashley | aanthony2@wcpss.net | Teacher - Tr. 2- Gr. 1 |
| Averette, Sonya | saverette@wcpss.net | Tr. 3 & 4 |
EMail |
Position |
|
| Baldwin, Lori | ljbaldwin@wcpss.net | Teacher - Tr. 1- KDG |
| Bardes, DJ | dbardes@wcpss.net | Teacher - Tr. 2 - Gr. 3 |
| Barringer, Jennie | jbarringer@wcpss.net | Phy. Therapist - Support Staff |
| Barritt, Pam | pbarritt@wcpss.net | Teacher - Tr. 1 - ESL |
| Barton, Lee | lbarton@wcpss.net | Teacher - Tr. 2 - Gr. 2 |
| Beach, Carrie | cbeach@wcpss.net | Speech Pathologist -Support Staff |
| Bennison, Kim | kbinnson@wcpss.net | Title I - all tracks - Support Staff |
| Berg, Ed | eberg@wcpss.net | Teacher - Tr. 4 Gr. 4 |
| Berry, Pat | pberry@wcpss.net | Instructional Resource Teacher (IRT) - all tracks - Support Staff |
| Biddlecome, Maria | mbiddlecome@wcpss.net | Assistant - Tr. 1- Gr.2 |
| Bitzenhofer, James | jbitzenhofer@wcpss.net | Reader's Theater - Specialist |
| Bivens, Amy |
abivens@wcpss.net | Teacher - Tr.2 - Gr. 1 |
| Bode, Dave | dbodie@wcpss.net | Physical Ed. - Specialist |
| Bridgham, Wendy | wbridgham@wcpss.net | Teacher - CCR- K-5- Tr. 4 |
| Brisson, Beth | lbrisson@wcpss.net | Teacher - Tr - Gr.1 |
| Brooks, Sarah | sbrooks2@wcpss.net | Teacher - Tr. 2 - Gr. 5 |
| Brosnan, Karen |
kbrosnan@wcpss.net | Teacher - cc-k - Tr. 4 |
| Byers, Karen |
kbyers1@wcpss.net | Teacher - Art - all tracks - Specialist |
EMail |
Position |
|
| Campbell, Lee | lcampbell@wcpss.net | |
| Carr, Patty | pcarr@wcpss.net | Academically Gifted (AG) - all tracks - Specialist |
| Chalfont, Jennifer | jchalfone@wcpss.net | Teacher - Tr. 3 - Gr. 4 |
| Christiansen, Janna | jchristiansen@wcpss.net | Teacher - Tr. 4 - Gr. 1 |
| Cooper, Aljean | acooper@wcpss.net | Assistant - Tr. 3 - Gr. 2 |
| Corrody, Carol | ccarrody@wcpss.net | Teacher - ESL - all tracks |
| Crabtree, Joanna | jcrabtree@wcpss.net | Assistant - all tracks |
| Crovitz, Erin | ecrovitz@wcpss.net | Teacher - Tr. 3 - Gr. 1 |
| Curtis, Freida | fcurtis@wcpss.net | Receptionist |
EMail |
Position |
|
| Davis, Colleen | cdavis8@wcpss.net | Teacher, Tr. 4 - Gr. 5 |
| Dawson, Brenda | bdawson@wcpss.net | Assistant - Tr. 2 - Gr. 1 |
| Dellinger, Terri | tdellinger@wcpss.net | Teacher - Music -Specialist - all tracks |
| DePollo, Michelle | mdepollo@wcpss.net | Teacher - Title I - all tracks |
| Devaney, Barbara | bdevaney@wcpss.net | Teacher - CCR - all tracks |
| Diaz, Martha | mdiaz@wcpss.net | Teacher - ESL - Tr. 4 |
| Dickinson, Adele | adickinson@wcpss.net | Assistant- CCI - Tr. 1 |
| Dixon, Jo | mjdixon@wcpss.net | Braillist |
EMail |
Position |
|
| Ellis, Ginny | vellis@wcpss.net | Teacher - CC Pre - Tr. 4 |
| English, Marjorie | menglish@wcpss.net | Assistant - Tr. 1 - Gr. 1 |
EMail |
Position |
|
| Farmer, Eleanor | efarmer@wcpss.net | Teacher -CCI - Tr. 1 |
| Ford, Greg | gford@wcpss.net | Assistant Principal |
| Frazier, Billie | bfrazier@wcpss.net | Teacher - Tr. 4 - Gr. 2 |
EMail |
Position |
|
| Geraci, Carolyn | cgeraci@wcpss.net | Teacher - Tr. 1 - Gr. 1 |
| Glick, Mary Ann | mglick2@wcpss.net | Assistant - Exceptional Children's Program - all tracks |
| Grere, Diane | dgrere@wcpss.net | Cafeteria Staff |
EMail |
Position |
|
| Harper, Helenita | hharper1@wcpss.net | Teacher - Spanish Specialist |
| Hartofelis, Terri | thartofelis@wcpss.net | Assistant - CCK - Tr. 4
|
| Heliman, Audrey | aheliman@wcpss.net | |
| Henderson, Fred | fhenderson@wcpss.net | Assistant-- Tr. 1 - Gr. 1 |
| Higgins, Jane | ehiggins1@wcpss.net | Teacher - ALP - all tracks
|
| Highsmith, Emily | ehighsmith@wcpss.net | Teacher - Tr. 2 - Gr. 2 |
| Hill, Margaret | mhill1@wcpss.net | Guidance
|
| Hinson, Pamela | phinson@wcpss.net | Teacher - Title I - all tracks |
| Hinton, Jennifer | jhinton@wcpss.net | Media Specialist
|
| Hixson, Kelly | khixson@wcpss.net | Teacher - Tr. 3 - Gr. 1
|
| Holden, KC | kholden@wcpss.net | Psychologist
|
| Hood, Joyce | jhood@wcpss.net | Teacher - Tr. 4 - Gr. 2
|
| Hyde, Danneet | dhyde@wcpss.net | Assistant - Tr. 2 - Gr. 1
|
EMail |
Position |
|
| Jarrett, Cindy | cjarrett@wcpss.net | Teacher - Tr. 4 - Gr. 5
|
| Jeffreys, Susan | sdjeffreys@wcpss.net | Assistant - Tr. 4 Gr. 2
|
| Jerrigan, Annette | afjerrnigan@wcpss.net | Assistant - Tr.1- Gr. 1
|
| Johnson, Gwen | gjohnson@wcpss.net | Assistant - Tr. 4 - CC Pre
|
| Jones, Lori | ljones2@wcpss.net | Teacher - Tr. 2 Gr. 4
|
| Jones, Magnolia | mfjones@wcpss.net | Assistant - Tr. 1 - CCII |
EMail |
Position |
|
| Kelly, Pat | mkelly@wcpss.net | Guidance
|
| Kemmeries, Wynne | wkemmeries@wcpss.net | Teacher, Tr. 3 - Gr. 2 |
| Kenan, Gail | gkenan@wcpss.net | Cafeteria Manager |
| Kiezel, Kelly | kkiezel@wcpss.net | Teacher - CCR - all tracks - K-5 |
| Klein, Jessica | jklein@wcpss.net | Teacher - Tr. 3 - Gr. KDG |
| Kozischek, Robin | rkozischek@wcpss.net | Teacher - Tr. 1 - CCII |
|
L |
EMail |
Position |
| Landwehr, Cindy | clandwehr@wcpss.net | Teacher - Tr. 1 - Gr. 4 |
| Langdon, Sharon | slangdon@wcpss.net | Assistant - Tr. 1 - Gr. 2 |
| LaScala, Michele | mlascala@wcpss.net | Receptionist |
| Latino, Susan |
|
Teacher - Tr. 1 - Gr. 1 |
| Liberti, Mandy |
|
Teacher - Tr. 3 Gr. 3 |
| Loyd, Becky | bloyd@wcpss.net | Science Assistant - Specialist - all tracks |
EMail |
Position |
|
| Malin, Linda |
|
Cafeteria |
| Malone, Cicley | cmalone@wcpss.net | Assistant- Tr. 4- Gr. 1
|
| Mann, Debra | dmann@wcpss.net | Assistant - Tr. 3 - Gr. 2
|
| McCoy, Carolyn | cmccoy@wcpss.net | Assistant - Tr. 1 - CCI
|
| McKnight, Debbie | dmcknight@wcpss.net | Teacher - Tr. 2 - Gr. KDG |
| McMahon, Maureen | mmcmahon@wcpss.net | Braillist - Tr. 1 |
| McMillan, Jill | jmcmillan@wcpss.net | Teacher - Visually Impaired
|
| Meyen, Ann | ameyen@wcpss.net | Assistant - Tr. 2 - Gr. 2
|
| Meyer, Barbara | bmeyer@wcpss.net | Teacher - Tr. 3 - KDG
|
| Minori, Joanne | jminori@wcpss.net | Assistant - Tr. 2 - Gr. 2
|
| Moore, Angela | amoore@wcpss.net | Occupational Therapist
|
| Murray, Betty | bmurray1@wcpss.net | Assistant - Tr. 3 - Gr. KDG
|
EMail |
Position |
|
| Nelson, Elliott | cnelson@wcpss.net | Media Assistant
|
EMail |
Position |
|
| O'Bryhim, Janet | jobryhim@wcpss.net | Media Assistant
|
| Ohle, Kathryn | kohle@wcpss.net | Teacher - Tr. 4 - Gr. 3
|
| Oritz, Crystal | coritz@wcpss.net | Assistant - Tr. 3 - Gr. KDG |
EMail |
Position |
|
| Parker, Sheri | sparker2@wcpss.net | Assistant - Tr. 3 - Gr. 1
|
| Parrish, Melanie | mparrish@wcpss.net | Assistant Principal |
| Piatti, Mary | mpiatti@wcpss.net | Teacher - Tr. 2 - Gr. 3
|
| Perez, Gale | gperez@wcpss.net | Assistant - Tr. 1 - KDG
|
| Perry, Rebecca | rsperry@wcpss.net | Assistant - Tr. 4 - r. KDG
|
| Pisano, Lisa | lpisano@wcpss.net | Teacher - Tr. 3 - Gr. 4
|
| Purdum, Mary Beth | mpurdum@wcpss.net | Teacher - Tr. 1 - KDG |
EMail |
Position |
|
| Raupach, Regan | mraupach@wcpss.net | Assistant - Tr. 2 - Grd. KDG
|
| Rhodes, Sharon | adrhodes@wcpss.net | Assistant - Tr. 1 - CCI
|
| Rill, Diane | drill@wcpss.net | Assistant - Tr. 1 - Gr. KDG
|
| Ross, Sharon | sross@wcpss.net | Assistant - Tr. 4 - Gr. 1
|
EMail |
Position |
|
| Sackett, Nancy | nsackett@wcpss.net | Cafeteria
|
| Sargent, Julie | jsargent@wcpss.net | Teacher - KEG Specialist
|
| Sauve, Rebecca | rsauve@wcpss.net | Teacher - Tr. 1 - Gr. 5 |
| Schenck, Nancy | nschenck@wcpss.net | Teacher - CCR - all tracks
|
| Schwenk, Tamie | tschwenk@wcpss.net | Assistant - Tr. 4 - CC- K |
| Shaw, Vickie | vshaw@wcpss.net | Teacher - Tr. 4 - Gr. 3
|
| Shultz, Tamara | tshultz@wcpss.net | Assistant - Tr. 1 - CCI
|
| Slade, Reta | rslade@wcpss.net | Media Specialist
|
| Slyter, Debra | dslyter@wcpss.net | Teacher - Tr. 2 - Gr. 5
|
| Smith, Melissa | mesmith3@wcpss.net | Teacher - Tr. 4 - Gr. 4
|
| Smith, Shannon | ssmith19@wcpss.net | Teacher - Tr. 3 - Gr. 3
|
| Snider, Jolene | jsnider@wcpss.net | Teacher - Tr. 2 - Gr. KDG
|
| Stafford, Susan | stafford@wcpss.net | Teacher - Tr. 4 - Gr. KDG |
| Starkey, Gayle | gastarkey@wcpss.net | Nurse
|
| Steigerwalt, Wendy | wsteigerwalt@wcpss.net | Technology Assistant - all tracks |
EMail |
Position |
|
| Taylor, Cora | RTP
|
|
| Tucker, Gail | gtucker@wcpss.net | Teacher - Tr. 1 - Gr. 3
|
| Tyner, Brenda | btyner@wcpss.net | Teacher - Track Out Academy
|
EMail |
Position |
|
| Underwood, James | junderwood@wcpss.net | NC WISE Data Manager |
EMail |
Position |
|
| Van Spankeren, Christine | cvanspankeren@wcpss.nett | Teacher - Tr. 4 - Gr. 1 |
| Vandell, Melissa | mvandell@wcpss.net | Teacher - Title I - all tracks
|
| Vaughan, Kathy | kvaughan1@wcpss.net | Assistant - Track Out Academy
|
EMail |
Position |
|
| Wall, David | dwall3@wcpss.net | Teacher - Tr. 1 - Gr. 3
|
| Wall, Kristen | kwall3@wcpss.net | Teacher - Tr. 3 - Gr. 3
|
| Warren, Jennifer | jwarren3@wcpss.net | Assistant - Tr. 1 - CCI
|
| Wienke, Jennifer | jwienke@wcpss.net | Teacher - Literacy Coach
|
| Wiggs, Maura | mwiggs@wcpss.net | Assistant - tr. 3 - Gr. 1
|
| Wilcox, Tracey | twilcox@wcpss.net | Teacher - Tr. 4 - Gr. KDG
|
| Williams, Renee | prwilliams@wcpss.net | Lead Secretary
|
| Willis, Kim | kwillis@wcpss.net | Teacher - Title I- all tracks
|
| Winstead, Teresa | twinstead@wcpss.net | Principal
|
| Withers, Brenda | bwithers@wcpss.net | Assistant - Tr. 1 - CCI
|
| Wright, Stephanie | swright3@wcpss.net | Floater Teacher Assistant - all tracks
|
EMail |
Position |
|
| Yohe, Vicky | vyohe@wcpss.net | Assistant - Tr. 4 - Gr. KDG
|
| Yost, Jean | jyost@wcpss.net | Teacher - Tr. 1 - Gr. 5 |
Principal |
|
| Assistant Principal |
|
| Assistant Principal |
|
| Psychologist |
|
| Receptionist |
|
| Receptionist |
|
| Receptionist |
|
| NC WISE Data Manager |
|
| Lead Secretary |
|
Teacher |
Track |
Assistant |
| Mary Beth Purdum |
1 |
|
| Lori Baldwin | 1 |
|
| Jolene Snider | 2 |
|
| Debbie Mc Knight | 2 | |
| Jessica Klein | 3 |
|
| Barbara Meyer | 3 |
|
| Tracey Wilcox | 4 |
|
| Susan Stafford | 4 |
|
Teacher |
Track |
Assistant |
| Susan Latino | 1 |
|
|
|
||
| Carolyn Geraci | 1 |
|
| Ashley Anthony | 2 |
|
| Amy Bivens | 2 |
|
| Kelly Hixson | 3 |
|
| Erin Crovitz | 3 |
|
| Christine Van Spankeren | 4 |
|
| Beth Brisson | 4 |
|
Teacher |
Track |
Assistant |
| Lauren Alderman | 1 |
|
| Hamlett | 1 |
|
| Lee Barton | 2 |
|
| Emily Highsmith | 2 |
|
| Mandy Liberti | 3 |
|
| Wynne Kemmeries | 3 |
|
| Joyce Hood | 4 |
|
| Billie Frazier | 4 |
|
Teacher |
Track |
| David Wall | 1
|
| Gail Tucker | 1
|
| DJ Bardes | 2
|
| Mary Piatti | 2
|
| Shannon Smith | 3
|
| Kristen Wall | 3
|
| Kathryn Ohle | 4
|
| Vickie Shaw | 4
|
Teacher |
Track |
| Cindy Landwehr | 1
|
| Lisa Pisano | 3
|
| Lori Jones | 2
|
| Jennifer Chalfont | 3
|
| Melissa Smith | 4
|
| Ed Berg | 4
|
Teacher |
Track |
1
|
|
1
|
|
2
|
|
2
|
|
3
|
|
4
|
|
4
|
Program |
Teacher |
Assistant |
| CC Pre | Ginny Ellis Tr. 4 |
|
| CC-K | Karen Brosnan Tr. 4 |
|
|
Aleicia Knight
|
|
|
|
||
| CCI | Tr. 1 |
|
|
|
|
|
|
|
|
|
|
|
|
||
| CCII | Robin Kozischek Tr. 1 |
|
|
|
||
| CCR | Wendy Bridgham | Tr. 4 K-5
|
| Nancy Schenck | all tracks K-5
|
|
| Barbara Devaney | all tracks K-5
|
|
| Kelly Kiezel | all tracks K-5
|
|
| ALP | Jane Higgins | all tracks
|
| Over Flow Teacher Assistants | ||
| Mary Ann Glick |
|
|
| Gale Kenan |
|
| Nancy Sackett | Linda Malin |
| RTP Staff | |
Cora Taylor
|
|
| Jill McMillan |
|
|
|
| Physical Education |
|
| Art |
|
| Music |
|
| Spanish |
|
| Reader's Theater |
|
| Kindergarten Specialist |
|
| Science Teacher Assistant |
|
| Pam Barritt | Tr. 1
|
| Carol Corrody | all tracks
|
| Martha Diaz | Tr. 4 |
© 2007 Durant Elementary
Mark Your Calendar